| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 5 7000 Series |
| Name | Ryzen 5 7600 |
| Model | 100-100001015BOX |
| CPU Socket Type? | Socket AM5 |
|---|---|
| # of Cores? | 6-Core |
| # of Threads? | 12-Threads |
| Operating Frequency? | 3.8 GHz |
| Max Turbo Frequency? | Up to 5.1GHz |
| L1 Cache? | 384KB |
| L2 Cache? | 6MB |
| L3 Cache? | 32MB |
| Manufacturing Tech? | 5nm |
| 64-Bit Support? | Yes |
| Memory Types | DDR5 5200 |
| Memory Channel | 2 |
| Integrated Graphics | AMD Radeon Graphics |
| Graphics Base Frequency | 400 MHz |
| Graphics Max Dynamic Frequency | 2.2 GHz |
| PCI Express Revision? | 5.0 / 4.0 / 3.0 |
| Thermal Design Power? | 65W |
| Cooling Device | Wraith Stealth Cooler |
| Operating System Supported | Windows 11 |






Reviews
There are no reviews yet.