| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 7000 Series |
| Name | Ryzen 9 7900X |
| Model | 100-100000589WOF |
| CPU Socket Type? | Socket AM5 |
|---|---|
| # of Cores? | 12-Core |
| # of Threads? | 24-Threads |
| Operating Frequency? | 4.7 GHz |
| Max Turbo Frequency? | Up to 5.6 GHz |
| L1 Cache? | 768KB |
| L2 Cache? | 12MB |
| L3 Cache? | 64MB |
| Manufacturing Tech? | 5nm |
| 64-Bit Support? | Yes |
| Memory Types | DDR5 5200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| ECC Memory | Supported |
| Integrated Graphics | AMD Radeon Graphics |
| PCI Express Revision? | 5.0 / 4.0 / 3.0 |
| Thermal Design Power? | 170W |
| Cooling Device | Cooling device not included – Processor Only |
| Operating System Supported | Windows 11 |





