| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 5 4000 G-Series |
| Name | Ryzen 5 4600G |
| Model | 100-100000147BOX |
| CPU Socket Type? | Socket AM4 |
|---|---|
| Core Name? | Renoir (Zen 2) |
| # of Cores? | 6-Core |
| # of Threads? | 12-Threads |
| Operating Frequency? | 3.7 GHz |
| Max Turbo Frequency? | 4.2 GHz |
| L1 Cache? | 384KB |
| L2 Cache? | 3MB |
| L3 Cache? | 8MB |
| Manufacturing Tech? | 7nm |
| 64-Bit Support? | Yes |
| Memory Types | DDR4 3200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Virtualization Technology Support? | Yes |
| Integrated Graphics | AMD Radeon Graphics |
| PCI Express Revision? | 3.0 |
| Thermal Design Power? | 65W |




