| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 5 5000 Series |
| Name | Ryzen 5 5600GT |
| Model | 100-100001488BOX |
| CPU Socket Type? | Socket AM4 |
|---|---|
| # of Cores? | 6-Core |
| # of Threads? | 12-Threads |
| Operating Frequency? | 3.6 GHz |
| Max Turbo Frequency? | 4.6 GHz |
| L1 Cache? | 384KB |
| L2 Cache? | 3MB |
| L3 Cache? | 16MB |
| Manufacturing Tech? | 7nm |
| 64-Bit Support? | Yes |
| Memory Types | DDR4 3200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Integrated Graphics | AMD Radeon Graphics |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| PCI Express Revision? | 3.0 |
| Thermal Design Power? | 65W |
| Cooling Device | Wraith Stealth Cooler |
| Operating System Supported | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit |





