| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 5 7000 Series |
| Name | Ryzen 5 7600X |
| Model | 100-100000593WOF |
| CPU Socket Type? | Socket AM5 |
|---|---|
| # of Cores? | 6-Core |
| # of Threads? | 12-Threads |
| Operating Frequency? | 4.7 GHz |
| Max Turbo Frequency? | Up to 5.3 GHz |
| L1 Cache? | 384KB |
| L2 Cache? | 6MB |
| L3 Cache? | 32MB |
| Manufacturing Tech? | 5nm |
| Memory Types | DDR5 5200 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| ECC Memory | Supported |
| Integrated Graphics | AMD Radeon Graphics |
| Graphics Base Frequency | 2200 MHz |
| PCI Express Revision? | 5.0 / 4.0 / 3.0 |
| Thermal Design Power? | 105W |
| Cooling Device | Cooling device not included – Processor Only |
| Operating System Supported | Windows 11 |





