| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 7 5000 Series |
| Name | Ryzen 7 5800X |
| Model | 100-100000063WOF |
| CPU Socket Type? | Socket AM4 |
|---|---|
| Core Name? | Vermeer (Zen 3) |
| # of Cores? | 8-Core |
| # of Threads? | 16-Threads |
| Operating Frequency? | 3.8 GHz |
| Max Turbo Frequency? | 4.7 GHz |
| L2 Cache? | 4MB |
| L3 Cache? | 32MB |
| Manufacturing Tech? | 7nm |
| 64-Bit Support? | Yes |
| Memory Types | DDR4 3200 |
| Virtualization Technology Support? | Yes |
| Integrated Graphics | None Integrated Graphics |
| PCI Express Revision? | 4.0 / 3.0 |
| Thermal Design Power? | 105W |
| Cooling Device | Cooling device not included – Processor Only |
| Operating System Supported | Windows 11 |








